| Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | Fri Friday | Sat Saturday | Sun Sunday |
|---|---|---|---|---|---|---|
| 1 aa | Year 6 | Mt Macedon Campus 8:45 am EXC | Supreme Court Education | 12LEG11 12LEG12 | Supreme Court | MCMEM+ | Train 12:00 pm Uniform Shop Trading Hours | Woodend Campus | 2 9:00 am Equestrian | VEIS Competition | R3 Dressage Day | Elmore | 3 12:45 pm INC | Mother's Day Music Performance | x9 | B4/JHall | VANRI | Parent transport 1:30 pm *P&F | Mother's Day High Tea | Jackson Hall | DEERU P&F | ||||
| 4 aa | Year 5 | Mt Macedon Campus 11:00 am EXC | VCE Media & Vis Com Top Designs | 12MED11 12VCD11 | CBD | JONLU+ | Train 4:00 pm Cadets - Unit Training | MM | ELLLA MARMI Nepal Training | MM | DEERU Nepal Students | 5 7:45 am EXC | Melb Writers Festival Years 5/6 | State Library | MCKER WERJA | Train 8:00 am Uniform Shop Trading Hours | Woodend Campus 9:00 am EXC | Macedon Ranges District AFL | x46 | Woodend Campus | ELLMA GARJO JAMJE 12:00 pm INC | Indonesian Student Visit Mount Campus Tour | x10 | MURDA 1:25 pm INC | MS Choir Rehearsal | MS28 | PARAM INC | String Ensemble | MS30 | VANRI | 6 7:45 am EXC | Melb Writers Festival Years 7/8 | State Library | MCLCH MUREL | Train 8:45 am INC | Melbourne Uni 2026 School Mathematics Competition | x1 | MS21 | HEWCH 8:50 am House Art & Chess | Woodend Campus | All Staff 10:10 am INC | PA Set Up - House Cross Country | x2 | Woodend | HASST 12:30 pm INC | Melbourne Uni 2026 School Mathematics Competition | x1 | MS21 | HEWCH ^^House Cross Country | Woodend Campus | All Staff 3:45 pm INC | College Ball Dance Lesson | MPH | FRILI SCOJE A&G Elliott 7:00 pm Pre Enrolment Info Session Year 5/7 2028 | MPH Woodend | DEERU+ | 7 aa | Year 7A 7B 7C | Mt Macedon Campus 12:10 pm *INC | Math Olympiad 2026 | x60 Year 5-8 | MPH | CRUCA MARGE 1:15 pm INC | Senior School Choir | MC3 | PARAM | 8 Do It For Dolly Day | Casual Clothes Whole School | FRILI aa | Year 6 | Mt Macedon Campus 9:00 am EXC | Nangak Tamboree | 11ENV11 | Bundoora | REVAM GRUKI | W-W SHIST BCB24 12:00 pm Uniform Shop Trading Hours | Woodend Campus | 9 2:00 pm Braemar College 5 Year Reunion - Class of 2021 | Jackson Hall | 10 9:00 am Equestrian | VEIS Competition | Show Jumping Round 2 | Werribee Park |
| 11 aa | Year 5 | Mt Macedon Campus 1:30 pm EXC | ICCES VSAC Swimming Competition | x8 | MSAC | ELLMA+ | MM-W BCB11 4:00 pm Cadets - Unit Training | MM | ELLLA MARMI Nepal Training | MM | DEERU Nepal Students | 12 8:00 am Uniform Shop Trading Hours | Woodend Campus 1:25 pm INC | MS Choir Rehearsal | MS28 | PARAM INC | String Ensemble | MS30 | VANRI 3:30 pm INC | VCE Drama Ensemble Showcase Rehearsal | 11DRA11 12DRA11 | T1 | MALKR STYAS 7:00 pm *^VCE Drama Ensemble Showcase | 11DRA11 12DRA11 | T1 | MALKR STYAS | 13 3:45 pm INC | College Ball Dance Lesson | MPH | FRILI SCOJE A&G Elliott 5:00 pm College Tour | Woodend Campus | DEERU BENEL FAZMI | 14 aa | Year 7D 7E 7F 7G | Mt Macedon Campus 8:50 am EXC | ICCES Athletics | MSAC Lakeside Stadium | ELLMA+ | W-W 2xO57 1:15 pm INC | Senior School Choir | MC3 | PARAM 6:00 pm ^^Restaurant Dinner | Jackson Hall | KLUEL HALRE | 15 aa | Year 6 | Mt Macedon Campus 8:55 am INC | Moving Into The Teen Years | Year 6 Students | B Rooms | COOGL+ 9:00 am EXC | ICCES Equestrian Training/Dressage | Gisborne | ELLMA ROBEL | Parent trans EXC | MR District Soccer | x30 | Dixon Field | GARJO+ | W-W SIMBR BCB53 12:00 pm Uniform Shop Trading Hours | Woodend Campus 12:30 pm *EXC | Cadets Ex Urban Super Soaker | Puckapunyal | MARMI+ | W-W BCB24 BCB11+ | 16 7:00 am ^EXC | Cadets Ex Urban Super Soaker | Puckapunyal | MARMI+ | BCB24 BCB11+ | 17 3:00 pm ^EXC | Cadets Ex Urban Super Soaker | Puckapunyal | MARMI+ | W-W BCB24 BCB11+ |
| 18 aa | Year 5 | Mt Macedon Campus 9:00 am EXC | MR District Soccer - Backup Date | ELLMA 4:00 pm Cadets - Unit Training | MM | ELLLA MARMI Nepal Training | MM | DEERU Nepal Students | 19 8:00 am Uniform Shop Trading Hours | Woodend Campus 8:55 am INC | Elevate Education Finish Line | Year 12 | Strive Classrooms | CARJA+ 9:00 am EXC | Soccer Umpiring | x15 | Dixon Field | ELLMA | W-W ELLMA BCB24 9:05 am INC | Cyber Safety Solutions | Years 5 and 6 Students | MPH | WERJA COOGL+ 10:30 am To be rescheduled EXC | MM Bushwalk | 11/12 OES | Camels Hump | STEJE CARJA 10:35 am INC | Tomorrow Man Tomorrow Woman | Year 10 | Strive Classrooms | GRAEM+ 1:25 pm INC | MS Choir Rehearsal | MS28 | PARAM INC | String Ensemble | MS30 | VANRI | 20 9:30 am College Tour | Mount Macedon Campus | DEERU FRILI HORDA FAZMI BENEL 12:00 pm INC | METs Performance | 12PED11 12PED12 | Heyward Hall | WEABR 1:00 pm EXC | MRD Softball Boys Final | x11 | Tony Clarke | ELLMA | W-W BCB11 3:45 pm INC | College Ball Dance Lesson | MPH | FRILI SCOJE A&G Elliott | 21 aa | Year 7A 7B 7C | Mt Macedon Campus 6:30 am EXC | Tennis Vic School Championships | x4 | Dingley | ELLMA MCIJA | W-W BCB11 9:00 am EXC | SSAV Softball Championship | Jells Park | JAMJE WEABR | W-W Bus 1:15 pm INC | Senior School Choir | MC3 | PARAM ^^Restaurant Lunch | Jackson Hall | KLUEL HALRE | 22 aa | Year 6 | Mt Macedon Campus 8:55 am INC | Moving Into The Teen Years | Year 6 Students | B Rooms | COOGL+ 9:00 am EXC | Victorian Secondary Schools Orienteering | x30-35 | ELLMA+ | W-W Bus 9:05 am INC | Drama Performance: Fooling In Love | Years 8-12 Drama | MPH | MALKR+ 10:45 am INC | Drama Workshop: Fooling In Love | 11DRA11 12DRA11 | MPH | MALKR+ 12:00 pm Uniform Shop Trading Hours | Woodend Campus 1:25 pm INC | Defence Forces Visit | Select Year 9-12 Students | B3 | OBRJA | 23 2:00 pm College Tour | Woodend Campus | DEERU BENEL FAZMI | 24 |
| 25 aa | Year 5 | Mt Macedon Campus 8:50 am EXC | ICCES SSAV Golf Championships | Lonsdale Links | ELLMA+ 9:15 am EXC | Visit to Parliament House | 6C | Spring St CBD | JONNI COOGL | W-W O57 11:50 am EXC | Sport & Rec Lawn Bowls | PREC11 | Woodend | MCIJA | M-M SIMBR BCB24 12:00 pm INC | Running A Business SS Event | HRBU11 HRBU12 | Cafe l BELME 4:00 pm Cadets - Unit Training | MM | ELLLA MARMI Nepal Training | MM | DEERU Nepal Students | 26 8:00 am Uniform Shop Trading Hours | Woodend Campus 1:25 pm INC | MS Choir Rehearsal | MS28 | PARAM INC | String Ensemble | MS30 | VANRI 2:00 pm EXC | Sport & Rec Lawn Bowls | PREC11 | Woodend | MCIJA | M-W SIMBR BCB24 | 27 9:00 am EXC | Tackling Climate Change | 12ENV11 | CERES Brunswick | SCOSA+ TBC | W-W Bus EXC | Western Ranges Division Cross Country | Bacchus Marsh | ELLMA+ | W-W BCB24 2:05 pm INC | Indonesian Visitor Zoo | 10IND11 11IND11 | T2 | MURDA 6:00 pm EXC | Kynspeak Comp | x6 | Sacred Heart Kyneton | HITSH | Parent transport | 28 aa | Year 7D 7E 7F 7G | Mt Macedon Campus 7:00 am EXC | MTB Go Rats | POUR11 | You Yangs | STEJE + TBC | W-W BCB24 9:15 am EXC | Visit to Parliament House | 6A | Spring St CBD | PEMBR MUDME | W-W O57 1:15 pm INC | Senior School Choir | MC3 | PARAM 6:00 pm ^^Restaurant Year 12 Formal | Jackson Hall | KLUEL HALRE 7:00 pm Year 12 Formal | Jackson Hall | CARJA FRILI CONTO Year 12 Tutors | 29 aa | Year 6 | Mt Macedon Campus 8:30 am VCE Study Day | Year 11&12 Student Free Day | No Classes | Staff working on site 8:50 am EXC | Sport & Rec Lawn Bowls | PREC11 | Woodend | MCIJA | W-M SIMBR BCB24 8:55 am INC | Moving Into The Teen Years | Year 6 Students | B Rooms | COOGL+ 12:00 pm INC | Talk Money | HMON11 HMBL11 | B10 G4 | ROBGR KIPSA Uniform Shop Trading Hours | Woodend Campus 7:00 pm Braemar College Ball | Melrose Events | YLL FRILI Year 11 Tutors | 30 | 31 9:00 am Equestrian | VEIS Competition | Show Jumping Round 3 | Riddells Creek |
